Note: This message is displayed if (1) your browser is not standards-compliant or (2) you have you disabled CSS. Read our Policies for more information.
| Watercraft Title Transactions | Fees |
|---|---|
| Administrative fee | $5 |
| Correction | $15 |
| Duplicate title | $15 |
| Hull Identification Number application | $10.50 |
| Repossession | $15 |
| Late fee | $20 |
| Sales tax | Seven Percent |
| Title | $15 |
| Watercraft Registration Fee (By length) |
Fees |
| Watercraft less than 13 feet in length | $16 |
| Watercraft 13 feet to 25 feet in length | $18 |
| Watercraft 26 feet to 39 feet in length | $21 |
| Watercraft 40 feet or more in length | $26 |
| Other Watercraft Registration Fees | Fees |
| Department of Natural Resources fee | $5 |
| Duplicate or corrected watercraft registration | $1 |
| Late Registration Renewal | $5 |
| Out-of-State Resident Fee | $2 |
| Replacement decal | $3 |
| Lake and River Enhancement Fee | Fees |
| Watercraft Class 1 - 2 | $5 |
| Watercraft Class 3 - 5 | $10 |
| Watercraft Class 6 | $15 |
| Watercraft Class 7 - 8 | $20 |
| Watercraft Class 9 - 14 | $25 |
The class of a watercraft is based on the watercraft price as determined by the manufacturer's original retail price when the boat was new.